-Type: Inline
-Specification:4.8MM straw hat with edge straight insert lamp beads
-Power: 0.06W, 0.1W, 0.2W, 0.5W
-Number of chips: single core
-Chip brand: wafer
-Luminous angle: 90 ° 110 ° 120 °
-Glow color: red/yellow/blue/green/orange/warm white light/positive white light/cold white light/white to yellow/white to red/pink light/ice blue light
model | colour | Waveband (nm) | Brightness (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
4.8MM straw hat with edge straight insert lamp beads | Red light | 620-680 | 200-1500 | 1.8-2.3 | 120° | 20mA |
Green light | 515-530 | 400-1000 | 2.8-3.2 | |||
Blue light | 460-470 | 150-500 | 2.8-3.2 | |||
Yellow light | 588-595 | 200-1500 | 1.8-2.3 | |||
Orange light | 600-610 | 200-1500 | 1.8-2.3 | |||
Purple light | 360-405 | 15-30 | 3.0-3.4 | |||
Ortho white | 5500-7500K | 1000-3000 | 2.8-3.4 | |||
Cold whiteness | 75000-25000K | 1000-3000 | 2.8-3.4 | |||
Warm White | 2000-4500K | 1000-3000 | 2.8-3.4 | |||
White to yellow | 1600-2000K | 1000-3000 | 2.8-3.4 | |||
White to red | 618-623 | 500-1500 | 2.8-3.4 |
Luminous signs, acrylic vacuum formed characters, lightboxes, backlights, corporate storefront signs, floodlights, automotive lightingLEDLight stripLEDGuardrail pipeLEDWall washers, toys, etc
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright ? 2023 Tianshi All Rights Reserved 粵ICP備2021179733號(hào)