-Type: piranha
-Specification: 5MM bullet head
-Power: 0.06W, 0.1W, 0.2W, 0.5W
-Number of chips: single core, double core, three core
-Chip brand: wafer
-Luminous angle: 20 ° 30 ° 40 °
-Glow color: red/yellow/blue/green/orange/warm white light/positive white light/cold white light/white to yellow/white to red/pink light/ice blue light
model | colour | Waveband (nm) | Brightness (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
5MM cannibal caviar warhead | Red light | 620-680 | 5000-20000 | 1.8-2.3 | 30° | 20mA |
Green light | 515-530 | 10000-30000 | 2.8-3.2 | |||
Blue light | 460-470 | 5000-15000 | 2.8-3.2 | |||
Yellow light | 588-595 | 5000-20000 | 1.8-2.3 | |||
Orange light | 600-610 | 5000-20000 | 1.8-2.3 | |||
Purple light | 360-405 | 200-500 | 3.0-3.4 | |||
Ortho white | 5500-7500K | 10000-30000 | 3.0-3.4 | |||
Cold whiteness | 75000-25000K | 10000-30000 | 3.0-3.4 | |||
Warm White | 2000-4500K | 8000-25000 | 3.0-3.4 | |||
White to yellow | 1600-2000K | 8000-25000 | 3.0-3.4 | |||
White to red | 618-623 | 5000-15000 | 3.0-3.4 |
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright ? 2023 Tianshi All Rights Reserved 粵ICP備2021179733號